<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Tier</title>
	<atom:link href="http://blog.startier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.startier.com</link>
	<description>Looking for excellence in the everyday</description>
	<lastBuildDate>Fri, 17 May 2013 11:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Famous Authors&#8217; Handwritten Outlines</title>
		<link>http://blog.startier.com/2013/05/17/famous-authors-handwritten-outlines/</link>
		<comments>http://blog.startier.com/2013/05/17/famous-authors-handwritten-outlines/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:49:16 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Aeon Timeline]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Scapple]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.startier.com/?p=859</guid>
		<description><![CDATA[I came across this post on the Flavorwire site showing a number of authors&#8217; Outlines for their novels. I find it interesting to see both the similarities and differences between the various examples. Personally, if I wasn&#8217;t outlining electronically, I would go for the spreadsheet-like format (although it only gives you 2 degrees of freedom, [...]]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 642px"><a href="http://chandlerbaker.com/2010/10/12/j-k-rowlings-spreadsheet-plan-for-order-of-the-phoenix/"><img class="  " alt="" src="http://chandlermariecraig.files.wordpress.com/2010/10/rowling_outline2.gif" width="632" height="452" /></a><p class="wp-caption-text">Outline for &#8220;Harry Potter and the Order of the Phoenix&#8221;, by JK Rowling. [Via Chandler Baker]. Click the image to view her original.</p></div>I came across <a title="Link to the Flavorwire post" href="http://flavorwire.com/391173/famous-authors-handwritten-outlines-for-great-works-of-literature/view-all">this post</a> on the Flavorwire site showing a number of authors&#8217; Outlines for their novels. I find it interesting to see both the similarities and differences between the various examples.</p>
<p>Personally, if I wasn&#8217;t outlining electronically, I would go for the spreadsheet-like format (although it only gives you 2 degrees of freedom, I wouldn&#8217;t be able to cope with a looser organisation). I&#8217;d be interested in seeing how some of these would look electronically &#8211; <a title="Link to the Scapple product page on Literature and Latte's website" href="http://literatureandlatte.com/scapple.php">Scapple</a> and <a title="Link to Scribble Code's website" href="http://www.scribblecode.com">Aeon Timeline </a>would be my choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2013/05/17/famous-authors-handwritten-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging and Contexts in Wunderlist</title>
		<link>http://blog.startier.com/2013/02/27/tagging-and-contexts-in-wunderlist/</link>
		<comments>http://blog.startier.com/2013/02/27/tagging-and-contexts-in-wunderlist/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:44:59 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[Wunderlist]]></category>

		<guid isPermaLink="false">http://blog.startier.com/?p=831</guid>
		<description><![CDATA[If you&#8217;re looking for a simple way to make use of contexts and tags in Wunderlist, read on. Although I don&#8217;t use Wunderlist any more as part of my GTD toolkit (more on that at a later date), I still rank it as one of the best, free task management tools you can get. A [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re looking for a simple way to make use of contexts and tags in Wunderlist, read on.</p>
<p><span id="more-831"></span></p>
<p>Although I don&#8217;t use Wunderlist any more as part of my GTD toolkit (more on that at a later date), I still rank it as one of the best, free task management tools you can get. A lot of users were hoping that tagging would be included in V2 but, unfortunately, it didn&#8217;t make it in.</p>
<p>That said, there are ways and means to achieve the end result, even if it&#8217;s not ideal. After all, one expects to have to make a certain amount of compromise when using free tools.</p>
<p>When I needed to overcome this limitation I simply chose to include the context and any tags at the end of the task&#8217;s title. The following screenshot shows a task with the &#8216;email&#8217; context. I chose to use square brackets &#8216;[' &amp; ']&#8216; to enclose a context and curly braces &#8216;{&#8216; &amp; &#8216;}&#8217; to enclose a list of tags. I used these because I find it more readable than a more traditional <em>@context</em> and <em>#tag</em> markup. The picture shows a task with the &#8216;email&#8217; context.</p>
<div id="attachment_830" class="wp-caption aligncenter" style="width: 595px"><a href="http://blog.startier.com/wp-content/uploads/2013/02/wunderlist_context_narrow.png"><img class="size-full wp-image-830" alt="A task in Wunderlist - &quot;Book car in for a service&quot;, with a context of 'email'" src="http://blog.startier.com/wp-content/uploads/2013/02/wunderlist_context_narrow.png" width="585" height="72" /></a><p class="wp-caption-text">A task having the &#8216;email&#8217; context</p></div>
<p>I then simply used Wunderlist&#8217;s search box to filter my lists for a specific context (by including the square brackets) or tag (by simply typing the tag name).</p>
<p>As I said at the start, this is a compromise and requires some work and consistency but, if you are looking to manage your entire GTD using Wunderlist &#8211; as I did &#8211; then you need to be prepared to forsake some efficiencies.</p>
<blockquote><p>Have you integrated contexts and tags into your Wunderlist-based GTD solution? How have you found it? Is it worth the overhead?</p>
<p>I&#8217;d love to hear your opinions in the comments section, below.</p></blockquote>
<p>Ady</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2013/02/27/tagging-and-contexts-in-wunderlist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scrivener and the Editing Process</title>
		<link>http://blog.startier.com/2012/11/05/scrivener-and-the-editing-process/</link>
		<comments>http://blog.startier.com/2012/11/05/scrivener-and-the-editing-process/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 11:39:05 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[scrivener]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[David Hewson]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Scrivener]]></category>
		<category><![CDATA[Todd Rubin]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Writing and Editing]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/2012/11/05/scrivener-and-the-editing-process/</guid>
		<description><![CDATA[I&#8217;ve stumbled across two fantastic blog posts over the last couple of days &#8211; both about Scrivener&#8217;s place in the editing process. David Hewson&#8217;s post argues the case for dumping Scrivener and using Word; Jamie Todd Rubin&#8217;s post describes how he manages edits in Scrivener. I think both cases are valid: David&#8217;s is argued from [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve stumbled across two fantastic blog posts over the last couple of days &#8211; both about Scrivener&#8217;s place in the editing process.</p>
<p><a title="Link to David Hewson's post" href="http://davidhewson.com/2012/11/03/when-do-you-dump-scrivener-for-word/">David Hewson&#8217;s post</a> argues the case for dumping Scrivener and using Word; Jamie <a title="Link to Jamie Rubin's post" href="http://www.jamierubin.net/2012/10/26/scrivener-and-the-editorial-process/">Todd Rubin&#8217;s post</a> describes how he manages edits in Scrivener.</p>
<p>I think both cases are valid: David&#8217;s is argued from the point of view that editors will invariably use Word; Jamie&#8217;s from the point of view of someone who understands this, but would rather manage the whole process in Scrivener.</p>
<p>The example Jamie cites is for a 12 scene work; his process of copying from Word into Scrivener seems viable for a work of this size. David&#8217;s example has over 100 scenes and I wouldn&#8217;t want to be copying and pasting between the applications for a work of that magnitude.</p>
<blockquote><p>What do you think about these two different approaches to the editing process? What do you do? Please feel free to leave a comment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/11/05/scrivener-and-the-editing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorneliOS &#8211; A Framework for Building Community Platforms</title>
		<link>http://blog.startier.com/2012/10/19/cornelios/</link>
		<comments>http://blog.startier.com/2012/10/19/cornelios/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 10:06:20 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[application framework]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community platforms]]></category>
		<category><![CDATA[CorneliOS]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web application framework]]></category>
		<category><![CDATA[web operating system]]></category>
		<category><![CDATA[web OS]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/?p=792</guid>
		<description><![CDATA[Thanks to SourceForge&#8217;s Facebook timeline, I just discovered CorneliOS. From their blurb: The CorneliOS WebOS is an easy-to-use and cross-browser &#8220;Web Desktop Environment&#8221;, &#8220;Web Operating System&#8221; or &#8220;Web Office&#8221;. It&#8217;s also a powerful web application framework that can be used to build community platforms. Here&#8217;s a link to the CorneliOS web OS &#38; application framework.]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a title="Link to SourceForge on Facebook" href="http://acol.es/stFBSF">SourceForge&#8217;s Facebook timeline</a>, I just discovered CorneliOS. From their blurb:</p>
<blockquote><p><span style="color:#555555;font-family:sans-serif;line-height:18px;background-color:#ffffff;">The CorneliOS WebOS is an easy-to-use and cross-browser &#8220;Web Desktop Environment&#8221;, &#8220;Web Operating System&#8221; or &#8220;Web Office&#8221;. It&#8217;s also a powerful web application framework that can be used to build community platforms.</span></p></blockquote>
<p>Here&#8217;s a link to the <a title="Link to CorneliOS on SourceForge" href="http://acol.es/CorneliOS">CorneliOS web OS &amp; application framework</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/10/19/cornelios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Discovery with Hazel &#8230; press &#8220;alt&#8221; key for sub-rules</title>
		<link>http://blog.startier.com/2012/09/04/hazel-nested-conditions/</link>
		<comments>http://blog.startier.com/2012/09/04/hazel-nested-conditions/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 10:49:43 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Hazel]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/2012/09/04/779/</guid>
		<description><![CDATA[I came across this blog post yesterday about a &#8216;hidden&#8217; feature of Hazel. The ability to create nested conditions will really make my life easier.]]></description>
				<content:encoded><![CDATA[<p>I came across this blog post yesterday about a &#8216;hidden&#8217; feature of Hazel. The ability to create nested conditions will really make my life easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/09/04/hazel-nested-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making eMail excellent: A long-overdue rethink and a much anticipated application</title>
		<link>http://blog.startier.com/2012/09/03/making-email-excellent/</link>
		<comments>http://blog.startier.com/2012/09/03/making-email-excellent/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 00:45:52 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[Excellence]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Mail Pilot]]></category>
		<category><![CDATA[mailpilot]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[todo]]></category>
		<category><![CDATA[Wunderlist]]></category>

		<guid isPermaLink="false">https://startier.wordpress.com/?p=764</guid>
		<description><![CDATA[Ever since I found out that Sparrow - an otherwise excellent email client application - was to be bought by Google, I have been looking for an alternative. When I came across Mail Pilot, I realised that what I was really looking for was a new way to think about email, not just a new email client.]]></description>
				<content:encoded><![CDATA[<p>Email client applications are all much of a muchness; some do more than others with tagging, highlighting and rules, but in the main they ultimately allow you to read email.</p>
<p>From a &#8216;<a title="Link to 'Getting things Done' book on Amazon" href="http://acol.es/stGTDboox">Getting Things Done</a>&#8216; (GTD) perspective, email has been the one &#8216;inbox&#8217; (in the sense of GTD) that has been incongruous to the rest in my system; I&#8217;ve found it really difficult to smoothly integrate emails in my inbox into my GTD workflow.</p>
<p><span id="more-764"></span>Amongst other methods, I&#8217;ve tried:</p>
<ul>
<li>Tagging emails with project and a &#8216;verb&#8217; (&#8220;@action&#8221;, &#8220;@waitingfor&#8221;, &#8220;@sometime&#8221;)  (but this leaves me with more than one place to review items);</li>
<li>Copying the email into <a title="Link to Evernote on the web" href="http://www.evernote.com">Evernote</a> (with tags), archiving the email and adding a task to <a title="Link to the Wunderlist website" href="http://www.wunderlist.com">Wunderlist</a> (which works, but is ungainly and inelegant);</li>
<li>Simply adding a task to Wunderlist (with tags), archiving the email and relying on the Mail application&#8217;s search features to find the email when the time comes to process the task (which is the easiest at getting me to &#8216;Inbox zero&#8217;, but has the potential to make later review that much harder).</li>
</ul>
<p>(Although not explicit above, you can read &#8216;Wunderlist&#8217; as &#8216;Wunderlist/calendar&#8217;.)</p>
<p>So it is with great anticipation that I await the formal release of a new Mail application (for Mac) &#8211; <a title="Link to the Mail Pilot home page" href="http://mail-pilot.com">Mail Pilot</a> (<a title="Link to Mail Pilot on Twitter" href="http://twitter.com/MailPilotApp">@MailPilotApp</a> on Twitter).</p>
<p>Mail Pilot is a <a title="Link to the Mail Pilot project on Kickstarter" href="http://www.kickstarter.com/projects/1380180715/mail-pilot-email-reimagined">Kickstarter funded project</a> which has garnered over 150% funding, such is the demand for an email application that has been completely re-thought from the bottom up. Rather than new emails coming in as &#8216;unread&#8217; they arrive as &#8216;incomplete&#8217;. They remain in this state even after you&#8217;ve read them; only when you mark them &#8216;complete&#8217;, do they disappear from your inbox. If you don&#8217;t want to process (complete) the email there and then, you can mark it for review. Like completed items, items for review are removed from your inbox. When you mark something for review you can optionally select a date for it&#8217;s review (and on that date, it&#8217;ll pop back into your inbox) and whether to add it to a particular list, or not. Review items that are not dated can be manually reviewed in &#8216;Review mode&#8217;.</p>
<p>The re-imagining of the inbox as a to-do list looks great as a GTD tool; quickly complete short tasks, mark items for review later, assign to lists (sometime, never, contact-specific, project-specific). It still leaves a couple of holes, though. Firstly, it&#8217;s still separate from the other ways in which items enter the (GTD) inbox &#8211; word of mouth, text messages, actions from meetings, etc &#8211; although it may be feasible to make Mail-Pilot the single GTD inbox by creating notes or emails to oneself. Not sure that that&#8217;s the ideal solution, but the alternatives are either to copy actionable items from Mail Pilot into Wunderlist or to have 2 inboxes. The second hole is with reference material &#8211; this still needs consolidating into (in my case) Evernote (though this is no different to my current situation).</p>
<p>So in conclusion, I&#8217;m looking forward to being able to try out Mail Pilot. I hope it lives up to the praise it&#8217;s followers and beta users are bestowing upon it. I can&#8217;t imagine that it won&#8217;t be a great application &#8211; eMail client applications have been in need of a re-think for a long time and this is most definitely a massive leap in the right direction. I&#8217;m still undecided as to whether it fulfils all the GTD needs and I&#8217;m not sure that &#8216;the general public&#8217; will go for a paid subscription model in order to have the &#8216;new mail experience&#8217;, but time will tell.</p>
<p><em>Have you tried Mail Pilot? Are you one of the Kickstarter funders and beta testers? If so, I would love to hear from you! Post a comment below and let me know how you&#8217;ve been getting on with it.</em></p>
<p>Ady</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/09/03/making-email-excellent/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple Mail in 10.8: New Special Folder for AppleScripts Used in Rules</title>
		<link>http://blog.startier.com/2012/08/06/new-mail-rules-folder/</link>
		<comments>http://blog.startier.com/2012/08/06/new-mail-rules-folder/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:28:25 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Mail]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/2012/08/06/761/</guid>
		<description><![CDATA[If, like me, you use mail rules a lot in Apple Mail, you&#8217;ll be thankful for this nugget of information from George Coghill]]></description>
				<content:encoded><![CDATA[<p>If, like me, you use mail rules a lot in Apple Mail, you&#8217;ll be thankful for <a href="http://georgecoghill.wordpress.com/2012/08/05/apple-mail-in-10-8-new-special-folder-for-applescripts-used-in-rules/">this nugget of information from George Coghill<?a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/08/06/new-mail-rules-folder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to: Communicate your plans effectively with Short Calendar</title>
		<link>http://blog.startier.com/2012/07/04/communicate-effectively-with-short-calendar/</link>
		<comments>http://blog.startier.com/2012/07/04/communicate-effectively-with-short-calendar/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 21:37:31 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[Excellence]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[nathan cahill]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[short calendar]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/?p=741</guid>
		<description><![CDATA[Email can be a terrible way to communicate. One such occasion is when trying to communicate planned time. As Nathan Cahill puts it: &#8220;Plans are not easy to communicate over email. Whether you are planning a short trip or having a relative visit, you need to write it in calendar format.&#8221; And, fortunately for the rest of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://startier.files.wordpress.com/2012/07/calendar.png"><br />
</a>Email can be a terrible way to communicate. One such occasion is when trying to communicate planned time. As <a title="Link to Nathan Cahill's website" href="http://nathancahill.com/">Nathan Cahill</a> puts it:</p>
<blockquote><p>&#8220;Plans are not easy to communicate over email. Whether you are planning a short trip or having a relative visit, you need to write it in calendar format.&#8221;</p></blockquote>
<p><img class="size-thumbnail wp-image-747 alignright" style="border-style:initial;border-color:initial;cursor:default;border-width:0;" title="Short Calendar logo" src="http://startier.files.wordpress.com/2012/07/calendar.png?w=150" alt="Logo for the Short Calendar web service - stylised drawing of a calendar" width="150" height="150" /></p>
<p>And, fortunately for the rest of us, he went ahead and created <a title="Link to the Short Calendar web application" href="http://shortcal.com/">Short Calendar</a>, a web app that allows you to do just that &#8211; create your plan on a calendar and email it to whoever you need to.</p>
<p>Simple, free. Excellent.</p>
<p>Thanks to Brent Sordyl, who&#8217;s <a title="Link to Brent Sordyl's blog post about Short Calendar" href="http://sordyl.info/2012/07/03/short-calendar/">blog post</a> brought this service to my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/07/04/communicate-effectively-with-short-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up a Greplin/Cue search in Alfred with one step (updated Jun 2012)</title>
		<link>http://blog.startier.com/2012/06/21/integrate-cue-with-alfred/</link>
		<comments>http://blog.startier.com/2012/06/21/integrate-cue-with-alfred/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:11:01 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[Cueup]]></category>
		<category><![CDATA[Greplin]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/2012/06/21/729/</guid>
		<description><![CDATA[I thought it was worth bringing the update that I&#8217;ve made to this blog post to your attention. In a nutshell, there&#8217;s nothing to worry about and everything still works exactly the same as it did. Ady]]></description>
				<content:encoded><![CDATA[<p>I thought it was worth bringing the update that I&#8217;ve made to this blog post to your attention.</p>
<p>In a nutshell, there&#8217;s nothing to worry about and everything still works exactly the same as it did.</p>
<p>Ady</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/06/21/integrate-cue-with-alfred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greplin evolves into Cue &#8211; and saves our day</title>
		<link>http://blog.startier.com/2012/06/19/greplin-evolves-into-cue-and-saves-our-day/</link>
		<comments>http://blog.startier.com/2012/06/19/greplin-evolves-into-cue-and-saves-our-day/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 22:13:33 +0000</pubDate>
		<dc:creator>ady</dc:creator>
				<category><![CDATA[Greplin]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[Cueup]]></category>
		<category><![CDATA[Daniel Gross]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reservation management]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://startier.wordpress.com/?p=715</guid>
		<description><![CDATA[Initial thoughts on Greplin's re-birth as Cue, the new social-network-enhanced productivity tool.]]></description>
				<content:encoded><![CDATA[<p>So, Greplin is now (or soon will be, if you&#8217;re waiting for the web app) <a title="The Cue web site" href="http://acol.es/stCueWeb">Cue</a>.</p>
<p><span id="more-715"></span><a href="https://startier.files.wordpress.com/2012/06/cue-app-icon.jpg"><img class="alignright  wp-image-725" title="cue app icon" src="https://startier.files.wordpress.com/2012/06/cue-app-icon.jpg" alt="The application icon for the Cue iPhone app" width="140" height="140" /></a>The <a title="Link to the Cue iPhone app page in the app store" href="http://acol.es/stCueAppStore">iPhone app</a> (automatic upgrade from the Greplin app, if you have it) is very nice and I will be trying it out for a week or so to see whether it&#8217;s all it claims to be.</p>
<p>Features in the new app include:</p>
<ul>
<li>An enhanced calendar &#8211; Cue provides an intelligent snapshot of your day by automatically connecting related emails, phone numbers, and addresses.</li>
<li>Flight reservation management and check in, package tracking.</li>
<li>See contact info alongside their recent emails and latest posts on social media channels.</li>
</ul>
<p>For more information, <a title="Adrianne Jeffries on Twitter" href="http://twitter.com/adrjeffries">Adrianne Jeffries</a> has written a <a title="Adrianne's post on the beta beat blog" href="http://acol.es/MtDANb">post on the Betabeat blog</a>.</p>
<p>Meanwhile, users of the Greplin web-based search tool will be disappointed to learn that it is being discontinued. This is spoken of in Adrianne&#8217;s post, but I couldn&#8217;t find any reference to it on the Cue site or blog. I, for one, will be very disappointed if this vanishes. (For a start, it&#8217;ll make <a title="How to set up a Greplin search in Alfred with one step" href="http://startier.wordpress.com/2012/01/11/setup-greplin-search-in-alfred/">this post of mine</a> redundant.)</p>
<p><em>What do you think of the change? Good? Bad? What&#8217;s greplin? Comment below!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.startier.com/2012/06/19/greplin-evolves-into-cue-and-saves-our-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
